Model Description | Cisco Catalyst 4948 |
Switching capacity | 96 Gbps |
Throughput | 72 mpps |
IPv6 support | In software |
Height | 1RU |
Modular half-card slots | 0 |
Maximum 10/100/1000 ports | 48 |
Maximum 10 Gigabit Ethernet ports | 0 |
Maximum Gigabit Ethernet (fiber) ports | 4 |
Cisco TwinGig Converter Module support | No |
Uplink optic type | 4 SFP optics |
Multilayer switching | IP Base and Enterprise Services options |
Shared buffer | 16 MB |
CPU | 266 MHz |
Synchronous Dynamic RAM (SDRAM) | 256 MB |
Active VLANs | 4096 |
Multicast entries | |
Per-VLAN Spanning Tree (PVST) and VLAN IDs | 4096 |
Spanning Tree Protocol instances | 1500 |
Switched Virtual Interfaces (SVIs) | 2000 |
Security and QoS hardware entries | 32,000 |
MAC addresses | 32,000 |
Switched Port Analyzer (SPAN) | 2 ingress and 4 egress |
USB port | No |
Compact flash memory support | No |
System reset button | No |
Minimum software requirement | Cisco IOS® Software Release 12.2(20)EWA or later |